Inkopah Equipment Sales

 

 

 

 

                                                Back                 Contact                Next

Lot Year Make Model Vin Description Mls/Hrs Price
1 1986 INTL S2500,12yd Dump 4505 Cummins Diesel,7 Speed 197,665  $  19,500
2 1993 INTL 4900,6yd Dump O495 DT466 Diesel, 5+2 Trans 270,991  $  16,500
3 1983 INTL 1900,6yd Dump 3592 DT466 Diesel ,5+2 Trans,AC 191,983  $  13,500
*4 2004 ChevExpress G3500,Enclosed Utiliy 2951 Auto,AC,6.0 Motor,Hitch 94,400  $  16,995
*5 2001 Chev,Dually 3500HD,XCAB,4X4 3463 Auto,AC,6.0 Motor,Utility Body 181,500  $  16,995
*6 2000 Chevy 3500,Utility,Rack 4202 Auto,AC,Vortex Motor,Rack 106,000  $  12,995
      *7 1998, Chevy 2500,Utility 1861 Auto,AC,Vortex Motor, 109,300  $  10,995
*8 2000 Chevy-CNG 2500,Utility O842 Auto,AC,Vortex 5.7 Motor,Rack 112,010  $  12,995
*9 2000 Chevy-CNG 2500,Utility 4409 Auto,AC,Vortex Motor,Rack 95,500  $  12,995
*10 1996 Chevy 3500,4X4,8" Flatbed 2168 Auto,AC,Gas Motor 119,346  $    7,995
*11 1998 Chevy 3500,Utility 1793 Auto,AC,Vortex Motor,Rack 101,550  $  10,995
*12 1992 Chevy 3500,Dually,Utility 2786 Auto,Gas Motor, 145,500  $    7,995
*13 1999 Ford F250,HD,8'Flatbed 2777 Auto,AC,Triton Gas Motor 130,255  $  11,995
*14 1999 Ford F350,4x4, 9'Flatbed 8028 7.3PowerStrokeDiesel,Auto,AC, 162,000  $  14,995
*15 1999 Chevy 3500,Utility 2093 Auto,Vortex Motor,Rack 37,244  $  11,995
*16 2001 Ford F350,CrewCab,Utility 1488 Auto,AC,5.4Triton Gas Motor 91,600  $  13,995
*17 2001 Ford F250,Utility 9395 Auto,AC,5.4 Gas Motor,Rack 102,255  $  11,995
*18 2001 Ford F250,Utility O503 Auto,AC,5.4 Triton Gas Motor 81,714  $  11,995
*19 1996 Ford F350,Utility,Dually 1234 Auto,AC,Onan Gen,Air Comp 152,500  $    5,995
*20 1996 Ford F350,12 Flatbed,Lift 8725 5 Speed,7.3Diesel,AC 209,185  $  12,995
*21 1992 Ford F350,CrewCab,Utility 9017 Auto,AC,7.3Diesel,Auto Crane 110,500  $  11,995
22 1983 Chevy C30,Stakebed 6685 Flatbed Liftgate,5-speed,gas 127,084  $    4,495
*23 1999 Chevy 2500,4X4,Utility 5373 Auto,AC,Enclosed Bed 145,000  $    9,995
*24 1994 Ford F450,Verslift 30'Bucket 1023 Auto,AC,Onan Gen,Air Comp 151,500  $  11,995
25 1985 INTL S1900,Auger,Bucket 1603 5+2Speed,Dt466 Diesel 234,500  $  18,500
26              
27 1987 INTL,C&C S1800,4X4,Crew Cab 4105 DT466 Diesel,Auto, AC 110565  $  16,500
28              
29 1986 Ford,F7000 2500 Gal Water Truck 1234 3208 Cat Diesel, 5&2 Trans,AC 80250  $  18,500
30 1960 INTL 3000 Gal WaterTruck 1748 6 Cyl Diesel,5x2 Trans    $    6,500
*31 1970 Champ 350HLD- 21ft lift 3689 5000lb,6cyl Propane,Towable 7545  $    6,995
*32 1997 Ford F250,Utility 5836 Auto,AC,Gas Motor 86500  $    7,995
*33 2001 Dodge 1500,PU O700 Auto,AC,V/6 Gas Motor 184431  $    4,995
34              
35 2002 PBM PT500 Gallon Sprayer O117 Kubota Diesel Motor,Hose Reels 232hrs  $    4,995
*36 1995 Fleming 18ft Ramp Trailer 5106 13klb Capacity    $    3,995
*37 2003 SPSNS 12' Tandem 3193 12K Capacity    $    2,495
*38 1973 Miller 18'Tilt Deck Trailer 4622 18klb Capacity,Air/Hyd Brakes    $    5,495
*39 2000 Fleming 18ft Ramp Trailer 5105 13klb Capacity    $    2,995
40 1992 Sullair 100DPQ ,Towable  Air 8409 Kubota Diesel Motor,Hose Reels 1475hrs  $    3,495
41 1996 Craftco 200,Crack Seal  <